2023 DCI 

Percussion Rankings

WORLD

Finals

Rank - Group - C - A - T - Date

1 - Cavaliers - 9.8 - 9.8 - 19.6 - 8/12

2 - Blue Devils - 9.75 - 9.65 - 19.4 - 8/12

3 - Carolina Crown - 9.7 - 9.6 - 19.3 - 8/12

4 - Bluecoats - 9.6 - 9.55 - 19.15 - 8/12

5 - Boston - 9.65 - 9.45 - 19.1 - 8/12

6 - Cadets - 9.5 - 9.5 - 19.0 - 8/12

7 - Mandarins - 9.4 - 9.35 - 18.75 - 8/12

8 - Troopers - 9.3 - 9.15 - 18.45 - 8/12

9 - Phantom Regiment - 9.2 - 9.05 - 18.25 - 8/12

10 - Colts - 8.9 - 9.1 - 18.0 - 8/12

11 - Blue Stars - 9.1 - 8.7 - 17.8 - 8/12

12 - Blue Knights - 8.7 - 8.6 - 17.3 - 8/12

Semis

13 - Crossmen - 8.9 - 8.7 - 17.6 - 8/11

14 - Music City - 8.7 - 8.6 - 17.3 - 8/11

15 - Pacific Crest - 8.6 - 8.4 - 17.0 - 8/11

16 - Madison Scouts - 8.4 - 8.5 - 16.9 - 8/11

17 - Spirit of Atlanta - 8.5 - 8.3 - 16.8 - 8/11

18 - Academy - 8.3 - 8.2 - 16.5 - 8/11

19 - Genesis - 8.1 - 8.1 - 16.2 - 8/11

20 - Jersey Surf - 7.7 - 7.6 - 15.3 - 8/11

21 - Cascades - 7.8 - 7.4 - 16.2 - 8/11


World Championship Summary

Group - Prelim - Semi - Final - Avg.

1 - Cavaliers - 19.7 - 19.7 - 19.6 - 19.67

2 - Blue Devils - 19.5 - 19.3 - 19.4 - 19.4

3 - Boston - 19.55 - 19.5 - 19.1 - 19.38

4 - Crown - 19.25 - 19.15 - 19.3 - 19.23 

5 - Bluecoats - 19.15 - 19.4 - 19.15 - 19.23

6 - Cadets - 19.35 - 19.2 - 19.0 - 19.18

7 - Mandarins - 18.95 - 18.8 - 18.75 - 18.83

8 - Phantom - 18.9 - 18.4 - 18.45 -18.58 

9 - Troopers - 18.65 - 18.6 - 18.45 - 18.57

10 - Colts - 18.6 - 17.95 - 18.0 - 18.18

11 - Blue Stars - 18.1 - 18.1 - 17.8 - 18.0

12 - Blue Knights - 17.9 - 17.7 - 17.3 -  17.63


OPEN

Finals

Rank - Group - C - A - T - Date

1 - Spartans - 8.3 - 8.3 - 16.6 - 8/8

2 - Gold - 8.0 - 8.1 - 16.1 - 8/8

3 - Southwind - 8.05 - 8.0 - 16.05 - 8/8

4 - Guardians - 8.1 - 7.9 - 16.0 - 8/8

5 - Columbians - 7.8 - 7.6 - 15.4 - 8/8

6 - Battalion - 7.6 - 7.5 - 15.1 - 8/8

7 - River City Rhythm - 7.7 - 7.2 - 14.9 - 8/8

8 - 7th Regiment - 7.5 - 7.3 - 14.8 - 8/8

9 - Colt Cadets - 7.3 - 7.0 - 14.3 - 8/8

10 - Raiders - 7.1 - 6.7 - 13.8 - 8/8

11 - Les Stentors - 6.7 - 6.6 - 13.3 - 8/8


Did not attend Finals

Blue Devils B* - 7.5 - 7.3 - 14.8 - 7/16

Golden Empire* - 6.9 - 7.0 - 13.9 - 7/16

Vessel* - 6.7 - 6.4 - 13.1 - 7/16

Impulse* - 6.3 - 6.0 - 12.3 - 7/16

Heat Wave* - 6.2 - 5.8 - 12.0 - 7/29

Blue Devils C* - 5.8 - 5.8 - 11.6 - 7/16

C = Composition

A = Achievement 

T = Total Score

Ranked by Latest Total Score

Tie break is earliest date, then acheivement, then Comp, then alphabetical 

Error or bug? DM us on Instagram @drumrank

*not attending DCI Prelims