PIO

Rank Group Score Date

1. UTSA* 85.1 3/07

2. Violet Crown* 85.1 3/07

3. Liberty* 84.8 3/07

4. Bakersfield 84.45 3/07

5. Civitas* 84.15 3/07

6. Motor City 83.55 3/07

7. Flux* 83.5 3/07

8. Q2 83.5 3/07

9. Infinity 2 83.0 2/29

10 Gold Spike 82.55 3/07

11. FIU 82.1 2/29

12. Impact 82.05 2/29

13. Downingtown 81.95 3/07

14. Vision* 81.8 3/07

15. Rhythmic Force * 81.0 3/07

16. Resistance* 80.45 3/07

17. Divergent 80.35 3/07

18. Revelation* 79.45 3/07

19. River City 79.05 2/29

20. Imperial* 78.95 2/29

21. Crossroads* 78.9 2/29

22. Meraki 78.85 3/08

23. Drumspirit 78.45 2/29

24. Ancient City 78.3 2/29

25. Unity 78.05 2/29

26. Rise2 * 77.2 3/07

27. Railmen 77.2 3/07

28. Apex 77.05 2/29

29. Triple Crown* 75.125 3/1

30. Red Wave 75 2/8

31. Matrix Open 73.8 2/1

32. Sun City* 73.65 2/1

33. PI 72.55 2/15

34. Tri City * 69.45 3/07

Not Yet Ranked: Elite