PSA
Rank Group Score Date
1. Zionsville 88.2 3/07
2. Dormam* 87.45 3/07
3. Mansfield 87.1 3/07
4. Longmont* 86.6 3/07
5. Milford* 85.15 2/29
6. Hardin Valley* 84.8 3/07
7. Decature C. 84.55 3/07
8. Kickapoo* 82.6 2/29
9. Westhill* 82.6 2/29
10. S. Regional 82.1 3/07
11. Oak Grove (MS) 81.95 2/29
12. N. Allengheny 81.6 3/1
13. Nutley 81.55 3/07
14. Beavercreek 81.55 3/29
15. Southhaven 81.25 3/07
16. Cab Calloway 81.15 3/07
17. Hamilton SE 80.35 2/22
18. Kettering* 80.3 3/1
19. W. Bloomfield 80.15 3/07
20. Franklin 79.95 3/07
21. Sunlake 79.9 2/29
22. Park Vista 79.45 2/29
23. Kings 79.4 3/07
24. Sycamore * 79.325 3/1
25. Minooka 79.3 3/07
26. Wiregrass 79 2/29
27. Bob Jones 78.3 2/29
28. Harrison C. 78.3 3/07
29. Northeastern 78.2 3/07
30. Hatboro Horsham 78.075 3/07
31. Kaneland 78.05 2/29
32. Papillion 77.8 3/07
33. Salem 77.5 3/07
34. Dennis Yarmouth 76.8 2/29
35. Heritage* 76.7 3/07
36. Thomas Jefferson* 76.4 2/29
37. Elk River 76.3 2/22
38. Forest Hills 75.5 2/22
39. Clinton 75.5 2/15
40. Olentangy* 75.15 3/1
41. Columbus 74.85 3/07
42. Bellevue 74.7 3/07
43. Nation Ford* 74.1 3/07
44. St. Martin 73.85 2/15
45. Bel Air* 73.1 3/07
46. Perry Meridian 72.85 3/07
47. South Forsyth 72.45 2/22
48. Bellbrook* 72.25 3/1
49. Gran Blanc 72.25 2/22
50. Dakota 72 2/22
51. Angola 71.7 3/07
52. Goshen* 71.5 2/29
53. La Canada 71.05 3/07
54. Hamilton* 70.3 3/1
55. Warren Central 69.6 2/1
56. Gulfport 67.625 2/22
57. Oak Hills * 67.6 3/1
58. Tippecanoe* 64.6 3/1
59. Cary * 64.05 2/29
60. Waoakoneta* 63.7 3/1
61. East Central 62.4 3/07
Not Yet Ranked: Millani